Most active investors
Coinbase Ventures appears in 4 of 34 recorded rounds; 12 rounds are Robinhood Chain related.
Investors (41)
Whole chain, not filteredEveryone named as a lead or participating investor in the rounds file, with how many of their deals touch Robinhood Chain. Click an investor for their portfolio and the sources behind each round.
| 4 | 1 | $141.0M | 0 | Midas, Bankr, Morpho +1 | |
| 4 | 4 | $106.0K | 4 | Saffron, Agama Finance, AlphaGrid +1 | |
| 3 | 2 | $356.0M | 0 | Uniswap, Phantom, Across | |
| 3 | 3 | $168.0M | 1 | Lighter, Morpho, Blockaid | |
| 3 | 3 | $170.0K | 3 | Tilt Protocol, Bond.Credit, EqualFi (EqualIndex) | |
| 3 | 0 | $140.0K | 3 | Bond.Credit, Saffron, Agama Finance | |
| 2 | 0 | $215.0M | 0 | Uniswap, Morpho | |
| 2 | 0 | $150.0M | 0 | Midas, Ethena | |
| 2 | 2 | $88.0M | 1 | Lighter, Ondo Global Markets | |
| 2 | 1 | $70.0M | 0 | Morpho, Ondo Global Markets | |
| 2 | 1 | $56.5M | 0 | Allium | |
| 1 | 1 | $200.0M | 0 | Bitstamp by Robinhood | |
| 1 | 1 | $165.0M | 0 | Uniswap | |
| 1 | 0 | $165.0M | 0 | Uniswap | |
| 1 | 1 | $150.0M | 0 | Phantom | |
| 1 | 1 | $120.0M | 0 | Offchain Labs | |
| 1 | 0 | $100.0M | 0 | Ethena | |
| 1 | 0 | $68.0M | 1 | Lighter | |
| 1 | 0 | $68.0M | 1 | Lighter | |
| 1 | 1 | $50.0M | 0 | Midas | |
| 1 | 0 | $50.0M | 0 | Midas | |
| 1 | 1 | $50.0M | 0 | Midas | |
| 1 | 0 | $41.0M | 0 | Across | |
| 1 | 1 | $40.0M | 0 | Allium | |
| 1 | 0 | $40.0M | 0 | Allium |
1–25 of 41
1 / 2